Bus Timetables
Official Schedules courtesy of Centrotrans d.d.
π Radni Dan (Workdays)
Regular Bus Schedule M-F.
π Subota (Saturdays)
Busses are usually an hour apart instead of having one every half hour.
π¨ Nedjelja i Praznici (Sundays/Holidays)
Highway or Autoput options are usually unavailable and its important to check the time table.
π Visoko Bus Station (Autobuska stanica Visoko)
Coordinates: 43.9920378,18.1762348,16 | Bosne Srebrene, Visoko
Located near the town center, follow the river, until you cross the bridge.
π‘ Local Recommendation for Bus Travel
When traveling by bus please be aware that busses can be delayed due to traffic especially the non local ones, if they are coming from long distances. Plan ahead and give yourself a couple of hours and expect delays.
*Local Tip: While you can book online, please make your life easier and get the ticket at the bus station.
Data Source: moj.Centrotrans Core
Main Station Hub: Visoko Terminal (KotromaniΔa b.b.) | Unified Route Price: 9,80 KM (one way)
β‘οΈ Sarajevo to Visoko (Departures)
| Depart | Arrive | Duration | Type | Availability |
|---|---|---|---|---|
| 05:30 | 06:30 | 1h 00m | Old Route | π’ Daily |
| 05:30 | 06:10 | 0h 40m | β‘ Autoput | π Mon - Sat |
| 06:00 | 07:00 | 1h 00m | Old Route | π’ Daily |
| 07:30 | 08:06 | 0h 36m | β‘ Autoput | π΄ Workdays Only |
| 08:00 | 09:00 | 1h 00m | Old Route | π’ Daily |
| 09:15 | 10:00 | 0h 45m | β‘ Autoput | π Mon - Sat |
| 09:30 | 10:30 | 1h 00m | Old Route | π’ Daily |
| 11:30 | 12:30 | 1h 00m | Old Route | π’ Daily |
| 12:30 | 13:30 | 1h 00m | Old Route | π’ Daily |
| 13:30 | 14:30 | 1h 00m | Old Route | π’ Daily |
| 13:30 | 14:06 | 0h 36m | β‘ Autoput | π΄ Workdays Only |
| 14:30 | 15:30 | 1h 00m | Old Route | π’ Daily |
| 15:30 | 16:15 | 0h 45m | β‘ Autoput | π Mon - Sat |
| 15:30 | 16:30 | 1h 00m | Old Route | π’ Daily |
| 16:00 | 17:00 | 1h 00m | Old Route | π’ Daily |
| 16:30 | 17:30 | 1h 00m | Old Route | π’ Daily |
| 17:30 | 18:30 | 1h 00m | Old Route | π’ Daily |
| 18:00 | 19:00 | 1h 00m | Old Route | π’ Daily |
| 20:00 | 21:00 | 1h 00m | Old Route | π’ Daily |
| 21:00 | 21:40 | 0h 40m | β‘ Autoput | π Mon - Sat |
β¬ οΈ Visoko to Sarajevo (Returns)
| Depart | Arrive | Duration | Type | Availability |
|---|---|---|---|---|
| 06:40 | 07:40 | 1h 00m | Old Route | π’ Daily |
| 07:30 | 08:10 | 0h 40m | β‘ Autoput | π Mon - Sat |
| 08:40 | 09:40 | 1h 00m | Old Route | π’ Daily |
| 09:30 | 10:06 | 0h 36m | β‘ Autoput | π΄ Workdays Only |
| 10:40 | 11:40 | 1h 00m | Old Route | π’ Daily |
| 11:55 | 12:40 | 0h 45m | β‘ Autoput | π Mon - Sat |
| 12:40 | 13:40 | 1h 00m | Old Route | π’ Daily |
| 13:45 | 14:45 | 1h 00m | Old Route | π’ Daily |
| 14:10 | 15:10 | 1h 00m | Old Route | π’ Daily |
| 15:15 | 16:15 | 1h 00m | Old Route | π’ Daily |
| 16:10 | 16:46 | 0h 36m | β‘ Autoput | π΄ Workdays Only |
| 16:40 | 17:40 | 1h 00m | Old Route | π’ Daily |
| 17:15 | 18:00 | 0h 45m | β‘ Autoput | π Mon - Sat |
| 17:40 | 18:40 | 1h 00m | Old Route | π’ Daily |
| 18:40 | 19:40 | 1h 00m | Old Route | π’ Daily |
| 19:15 | 20:15 | 1h 00m | Old Route | π’ Daily |
| 20:15 | 21:15 | 1h 00m | Old Route | π’ Daily |
| 21:15 | 22:15 | 1h 00m | Old Route | π’ Daily |
| 22:15 | 23:15 | 1h 00m | Old Route | π’ Daily |
| 22:30 | 23:10 | 0h 40m | β‘ Autoput | π Mon - Sat |
Copyright Β© Centrotrans d.d. Sarajevo. Timetable engine data synced natively from official scheduling indices. Highway routing parameters drop off the matrix dynamically during weekends and national holidays.
The official Visoko Coat of Arms badge displayed in the header layer is utilized here strictly under non-commercial, informational, and educational parameters. Source file asset courtesy of Wikimedia Commons contributor Kebun, distributed securely under the public guidelines of the Creative Commons Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) license framework.
